
Amana is a preferred subcontractor for international EPC contractors in the construction of numerous permanent and temporary (project-based) facilities for the oil & gas as well as the power and water sectors. In this capacity, Amana's work ranges from specialized tasks such as the concrete foundations of the process structures or the supply and erection of pre-engineered buildings to the turnkey construction of buildings such as workshops, accommodations, staging facilities and pump houses.
| Project Name | Location | Area (m2) | Completion Date | Client |
|---|---|---|---|---|
| Potline Building for EMAL Aluminum Smelters at Taweelah | Abu Dhabi | 155,000 | 12/08/2009 | Hidada Limited Company |
| Domestic Solid Waste Management Center for the Ministry of Municipalities at Mesaieed Industrial | Doha | 141,744 | 15/12/2009 | Keppel Seghers Engineering Singapore PTE Ltd. |
| PP & PH Petrochemical Complex for Saudi Kayan Petrochemical at Jubail Industrial City | Khobar | 140,000 | 03/05/2009 | Saudi Kayan Petrochemical Company |
| Carbon Building Cladding for EMAL Smelter Complex at Taweelah | Abu Dhabi | 83,900 | 19/10/2009 | Emirates Aluminum Company Limited (EMAL) |
| Qatofin Logistics Platform for Alfred Talke Logistic Services at Messaieed Industrial City | Doha | 57,000 | 01/10/2008 | Alfred Talke Logistic Services |
| Fiberglass Manufacturing Facility for Eastern Petrochemical Company at Jubail 1st Industrial City | Khobar | 37,794 | 14/12/2009 | Eastern Petrochemical Company (EPETCO) |
| High Schools for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 29,883 | 12/10/2008 | Abu Dhabi National Oil Company (ADNOC) |
| Learning Center Accommodations for Schlumberger at Al Shawamekh | Abu Dhabi | 29,800 | 24/01/2010 | Schlumberger Middle East |
| Ras Laffan Utilization Project for Qatar Petroleum at Ras Laffan | Doha | 26,250 | 21/08/2002 | Qatar Building Engineering Co. |
| Accommodation Units for ADNOC Petroleum Institute at Sas Al Nakhl | Abu Dhabi | 25,378 | 24/04/2011 | Abu Dhabi National Oil Company (ADNOC) |
| Staff Accommodations for Samsung Naffora (Techno Valley Phase 2) at Jubail Industrial City | Khobar | 22,842 | 28/02/2011 | Samsung Engineering Saudi Arabia |
| Power & Desalination Project for Enelpower at Ras Laffan | Doha | 20,000 | 25/03/2003 | Enelpower (Enel Group) |
| Female Educational Facilities for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 18,800 | 05/02/2007 | Abu Dhabi National Oil Company (ADNOC) |
| 12 Buildings part of the Borouge 2 Polyolefins Project for Technimont at Ruwais | Abu Dhabi | 18,000 | 10/06/2009 | Technimont S.p.A. |
| Learning Center (Phase 1) for Schlumberger at Al Shamkha | Abu Dhabi | 17,868 | 15/03/2006 | Schlumberger Technical Services Inc. |
| District Cooling Plant for Barwa District Cooling at Barwa City | Doha | 15,400 | 18/02/2010 | TAS Qatar |
| Utility Buildings for ADCO Bab Gas Compression Project at Habshan | Abu Dhabi | 14,000 | 31/05/2011 | SK Engineering & Construction Co., Ltd. |
| Petroleum Institute Support Facilities for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 12,426 | 18/10/2005 | Abu Dhabi National Oil Company (ADNOC) |
| Technical Institute for Abu Dhabi National Oil Company at Al Shawamekh | Abu Dhabi | 12,150 | 25/11/2007 | Abu Dhabi National Oil Company (ADNOC) |
| Petrochemical Products Factory for Alexandria Speial Petroleum Products at Alexandria | Cairo | 11,000 | 15/06/2002 | Alexandria Special Petroleum Products |
| WesternGeco Training Facility for Schlumberger at Al Shamkha | Abu Dhabi | 11,000 | 04/08/2009 | Schlumberger Middle East |
| Non-Process Buildings (TK1952) for EMAL Smelter Complex at Taweelah | Abu Dhabi | 10,716 | 06/02/2010 | Emirates Aluminum Company Limited (EMAL) |
| Well Services Operational Base for Dowell Schlumberger at Industrial City Abu Dhabi (ICAD II) | Abu Dhabi | 10,677 | 13/04/2008 | Dowell Schlumberger Western S.A. |
| Technical Institute Student Hostel for Abu Dhabi National Oil Company at Al Shawamekh | Abu Dhabi | 10,020 | 28/06/2010 | Abu Dhabi National Oil Company (ADNOC) |
| Kindergarden and Primary School for Abu Dhabi National Oil Company at Umm Al Nar | Abu Dhabi | 9,043 | 08/09/2010 | Abu Dhabi National Oil Company (ADNOC) |
| Factory Extension for Emirates Pre-Insulated Pipes at Mussafah Industrial City | Abu Dhabi | 8,700 | 14/04/2006 | Emirates Pre-Insulated Pipes Ind. |
| Warehouses for Abu Dhabi Oilfield Services at Mussafah Industrial City | Abu Dhabi | 7,974 | 25/01/2000 | Abu Dhabi Oilfield Services (ADOS) |
| Fabrication Workshop for Advanced Oil Field Technology at Rusayl | Sohar | 6,055 | 12/03/2010 | Advanced Oil Field Technology Co. LLC |
| Warehouse & Maintenance Workshop for Dolphin Energy at Ras Laffan | Doha | 6,023 | 01/07/2006 | Zamil Steel Industries |
| Compressor Shelters QP-NGL4 for Hyundai-Snamprogetti in Doha | Doha | 6,012 | 30/04/2002 | Hyundai Engineering & Construction |
| Takreer Research Center for Abu Dhabi National Oil Company at Sas El Nakhl | Abu Dhabi | 6,000 | 17/05/2009 | Abu Dhabi National Oil Company (ADNOC) |
| Fabrication Workshop for Kharafi National at Mina Abdullah | Kuwait | 5,800 | 31/03/2009 | Kharafi National Co. |
| Warehouse & Office for Mezon Technical Trading at Jebel Ali Free Zone | Dubai | 5,632 | 29/01/2005 | Nico Middle East Ltd. |
| General Electric Power Plant for Qatar Electricity & Water Company at Ras Abu Fontas | Doha | 5,571 | 21/02/2007 | Zamil Steel Qatar |
| Learning Center (Phase 3) for Schlumberger Technical Services at Al Shawamekh | Abu Dhabi | 5,000 | 09/08/2009 | Schlumberger Technical Services Inc. |
| Central Warehouse for EMAL Smelter Complex at Taweelah | Abu Dhabi | 4,624 | 19/09/2009 | Emirates Aluminum Company Limited (EMAL) |
| Fuel Farm Buildings for the Department of Civil Aviation at Al Maktoum International Airport | Dubai | 4,547 | 04/07/2008 | Dubai Department of Civil Aviation |
| Warehousing & Workshop (Phase 2) for Adyard at Mussafah Industrial City | Abu Dhabi | 4,000 | 26/02/2005 | Adyard |
| Factory for Power Economy Middle East at Mussafah Industrial City | Abu Dhabi | 3,698 | 12/03/2004 | Power Economy Middle East Co. |
| Warehouses for Kaddas Oilfield at Jebel Ali Free Zone | Dubai | 3,621 | 20/12/2003 | Kaddas Oilfield Services |
| Non-Process Buildings (TK1951) for EMAL Smelter Complex at Taweelah | Abu Dhabi | 3,326 | 07/08/2009 | Emirates Aluminum Company Limited (EMAL) |
| Classrooms & Multipurpose Hall for Qatar Petroleum at Dukhan | Doha | 3,300 | 17/09/2002 | Qatar Petroleum |
| Warehouses & Offices for Crescent Petroleum at Hamriyah Free Zone | Sharjah | 3,300 | 18/08/2008 | Crescent Petroleum |
| Workshop for Arabian Oil Equipment Services at Mussafah Industrial City | Abu Dhabi | 3,271 | 01/03/1999 | Hamil Bin Khadem Al Ghaith |
| Storage Facility for Kaddas Oilfield Services at Jebel Ali Free Zone | Dubai | 3,205 | 13/05/2001 | ASCON |
| Workshops & Offices for Al Shoumoukh International Service at Mussafah Industrial City | Abu Dhabi | 3,075 | 31/10/2002 | Al Shoumoukh International Service |
| Storage Shed for Baynounath Wellpipe | Abu Dhabi | 2,954 | 09/02/2002 | Bayounath Wellpipe Factory |
| Cooling Plant T3B for Tabreed at Sweihan | Abu Dhabi | 2,777 | 03/08/2002 | SNC Lavalin Gulf Contractors |
| Cooling Plant DM2 for Tabreed at Al Rigga Union Square | Dubai | 2,637 | 09/04/2009 | SNC Lavalin Gulf Contractors |
| Technical Institute Extenstion for Abu Dhabi National Oil Company at Al Shawamekh | Abu Dhabi | 2,548 | 09/06/2008 | Abu Dhabi National Oil Company (ADNOC) |
| District Cooling System Plant for Emicool at Dubai Investment Park | Dubai | 2,476 | 18/09/2003 | Emirates District Cooling Co. (EMICOOL) |
| Non-Process Buildings for Al Jaber Transport at Pearl GTL | Doha | 1,976 | 08/07/2008 | Al Jaber Transportation & General Contracting |
| Learning Center (Phase 2) for Schlumberger at Al Shawamekh | Abu Dhabi | 1,900 | 15/01/2008 | Schlumberger Technical Services Inc. |
| Oil Pollution Center for Abu Dhabi National Oil Company at Al Ruwais | Abu Dhabi | 1,650 | 24/08/2002 | Al Otaiba & Garg Contracting LLC |
| Warehouse for Abu Dhabi Distribution Company at Taweelah | Abu Dhabi | 1,428 | 09/01/2000 | Hanjung Contracting |
| Chlor Alkali Processing Plant for SafeWater Chemicals at Mussafah Industrial City | Abu Dhabi | 1,356 | 02/06/2003 | Al Jaber LTA Engineering Contracting |
| Open Storage Facility for Qatar Petroleum at Mesaieed Industrial City | Doha | 1,316 | 06/01/2004 | Qatar Petroleum |
| Core Laboratory & Offices for Emirates Link at Mussafah Industrial City | Abu Dhabi | 1,308 | 31/05/2004 | Elite - Emirates Link for Integrated Technology |
| Workshop Refurbishment for Abu Dhabi Oilfield Services at Mussafah Industrial City | Abu Dhabi | 1,200 | 27/06/2000 | Abu Dhabi Oilfield Services (ADOS) |
| Oil & Lubrication Storage Facility for Qatar Steel Company at Mesaieed Industrial City | Doha | 1,200 | 28/06/2001 | Al Fowriya Trading & Contracting |
| Unit III for Al Nasr Irrigation at Umm Al Nar | Abu Dhabi | 1,183 | 31/01/2001 | Al Nasr Irrigation & Contracting Co |
