
Amana has extensive experience in the fast-track design build of facilities such as schools, college buildings and social centers. The typical duration of the construction of such facilities is nine months. Such projects are completed with high quality finishes and external landscaping.
| Project Name | Location | Area (m2) | Completion Date | Client |
|---|---|---|---|---|
| Workshop for Mahmoud Jafar Abdullah at Sharjah Industrial Area | Sharjah | 48,280 | 26/02/2003 | Mr. Mohmoud Jafar Abdullah |
| Newspaper Production Facility for Gulf News at Dubai Investments Park | Dubai | 42,000 | 15/09/2010 | Gulf News |
| International Doha Convention Center for Barwa Real Estate at West Bay | Doha | 29,650 | 27/02/2007 | Barwa Real Estate Co. |
| School of Business for Qatar University at Gharaffa | Doha | 27,800 | 26/01/2010 | Qatar University |
| Warehosues & Workshops for Dubai Properties at Dubai Studio City | Dubai | 25,883 | 05/06/2009 | Dubai Properties |
| Food Court for Jebel Ali Free Zone Authority at Jebel Ali Free Zone | Dubai | 18,291 | 03/06/2009 | Jebel Ali Free Zone Authority |
| Staff & Labor Accommodation Complex for Shk. Falah Bin Jassim Al-Thani in Doha | Doha | 17,463 | 22/03/2002 | Shk. Falah Bin Jassim Al-Thani |
| 85 Villas for Equinox's Al Wadi Compound at Rayyan | Doha | 17,000 | 01/03/2005 | Equinox |
| Al Rafada Camp for the UAE Armed Forces at Sharjah Road | Sharjah | 15,838 | 25/12/1999 | Intermass Engineering |
| Sound Stages (Phases A & B) for Dubai Properties at Dubai Studio City | Dubai | 14,243 | 16/09/2009 | Dubai Properties |
| Bilingual School for Al Kalema Al Tayeba Co. at Mahbola | Kuwait | 13,318 | 23/10/2008 | Al Kalema Al Tayeba Co. |
| Storage Facilities & Labor Accommodation for Aayan Real Estate at Doha Industrial Area | Doha | 12,536 | 22/10/2006 | First Finance Company |
| Warehouses for Skeikh Abdl Aziz Al Qasimi at Sharjah Industrial Area | Sharjah | 12,145 | 20/02/2003 | Sheikh Abdl Aziz Mohammad Al Qasimi |
| Commercial Development for Sh. Hamad Al Thani at Al Markhiya | Doha | 12,043 | 09/04/2008 | Construction & Reconstruction Engineering |
| Commercial Office Building for HE Jumaa Ahmad Juma Albawandi | Abu Dhabi | 11,500 | 22/10/2009 | Abu Dhabi Commercial Properties LLC |
| Labor Accommodation for DIP Offices at Dubai Investment Park | Dubai | 11,139 | 03/05/2007 | Dubai Investment Park |
| Garages & Stores for Tadmur Contracting at Doha Industrial Area | Doha | 10,798 | 14/06/2006 | Tadmur Contracting & Trading Est. |
| Central Kitchen & Office Building for Kuwait Hotels Company at Farwaniya | Kuwait | 9,700 | 11/11/2008 | Kuwait Hotels Co. |
| Workshops for the Directorate of Military Works at Sweihan | Abu Dhabi | 9,378 | 23/01/1999 | Directorate of Military Works |
| Workshop and Showrooms for Kanoo Group at Esnaad Phase 3 in Mussafah Industrial City | Abu Dhabi | 8,813 | 11/11/2010 | Kanoo Group |
| Bus Service Station for Dubai Municipality at Al Aweer | Dubai | 8,550 | 19/09/2003 | Dubai Municipality |
| Workshop Renovation for ABJ Engineering & Contracting at Shuaiba | Kuwait | 7,377 | 21/12/2008 | ABJ Engineering & Contracting Company (KSC) |
| Storage Facilities for Mr. Tariq Al Shamsi at Sharjah Industrial Area | Sharjah | 7,214 | 06/06/2006 | Mr. Tariq Al Shamsi |
| Office Building for Qatar Real Estate Investment Company at C-Ring Road | Doha | 7,159 | 05/02/2006 | Qatar Real Estate Investment Company (QREIC) |
| Warehouses for Dubai Islamic Bank at Al Quoz Industrial | Dubai | 7,030 | 31/12/2003 | Dubai Islamic Bank |
| Compound for Sh. Ahmed Al Qasimi at Sharjah Industrial Area | Sharjah | 6,800 | 01/09/2001 | Sh.Ahmed Al Hubaishi Al Qasimi |
| Bank Branch for Dubai Bank at Jumeirah Road | Dubai | 6,450 | 09/01/2009 | Dubai Bank |
| Warehouse for Abu Dhabi Investment Authority at Mussafah Industrial City | Abu Dhabi | 6,350 | 15/08/2004 | Abu Dhabi Investment Authority |
| Residential Building & Workshop for Mr. Abdullah Taryam at Sharjah Industrial Area | Sharjah | 6,183 | 05/12/2007 | Mr. Abdullah Omran Taryam |
| Store & Labor Accommodation for Ajjaj Engineering Services at Doha Industrial Area | Doha | 6,125 | 28/11/2006 | Ajjaj Engineering Services Co. |
| Private School for Khadejah Salim Al Shamsy in Sharjah | Sharjah | 5,947 | 28/06/2004 | Khadejah Salim Al Shamsy |
| Headquarter Building for Oman Air at Seeb | Sohar | 5,698 | 29/01/2010 | Oman Air |
| Commercial Stores for Al Kamal International Group at Doha Industrial Area | Doha | 5,553 | 24/11/2008 | Al Kamal International Group |
| Business Innovation Center for Ras Al Khaimah Free Zone Authority at Daffan Al Nakheel | Ras Al Khaimah | 5,461 | 26/04/2004 | RAK Free Trade Zone |
| Bank Branch for Union National Bank at Jebel Ali Free Zone | Dubai | 5,428 | 22/09/2001 | Union National Bank |
| Office Center Building for RAK FZ Authority at RAK Free Trade Zone | Ras Al Khaimah | 5,383 | 26/06/2005 | RAK Free Trade Zone Authority |
| Additional Works on Artillery Shelter for the Military at Al Ain | Abu Dhabi | 5,162 | 15/06/2002 | Directorate of Military Works |
| Car Hangar for Regiment 91 at Beach Palace | Abu Dhabi | 4,950 | 01/12/2001 | Al Tharawat General Contracting Est. |
| Warehouse for Nasser Salim Saeed Al Wahidi at Sharjah Industrial Area | Sharjah | 4,729 | 07/06/2004 | Mr. Nasser Salim Saeed Al Wahidi |
| Al Ittihad Private School for Al Arabia in Al Ain | Abu Dhabi | 4,670 | 31/12/2004 | Al Arabia for Education Development |
| Warehouses for Megagulf at RAK Free Trade Zone | Ras Al Khaimah | 4,520 | 03/07/2005 | Megagulf FZC |
| Warehouse & Showroom for Al Falasi & Partners at Al Nahyan in Abu Dhabi | Dubai | 4,372 | 31/12/2004 | Al Falasi & Partners |
| Multipurpose Showroom & Warehouse for Faisal Holdings at Al Hamra | Ras Al Khaimah | 4,340 | 07/01/2008 | Faisal Holdings |
| Faculty of Architect Building for UAE University at Al Ain | Abu Dhabi | 4,077 | 04/08/2002 | UAE University of Al-Ain |
| Storage Facility & Labor Accommodation for Mr. Soud Al Saaq at Doha Industrial Area | Doha | 3,998 | 01/04/2007 | Mr. Soud Metab Mohammed Al Saaq |
| Store & Labor Accommodation for Shk. Hamad Bin Faisal Al Thani at Industiral Area | Doha | 3,755 | 29/04/2005 | Shk. Hamad Bin Faisal Al Thani |
| Warehouses for Mr. Abdullah Taryam at Sharjah Industria Area | Sharjah | 3,510 | 02/08/2007 | Mr. Abdullah Omran Taryam |
| Storage Facility & Office for FOSROC at Doha Industrial Area | Doha | 3,497 | 01/08/2005 | Tadmur Contracting & Trading Est. |
| Aviation Hangar & Workshop for Higher Colleges of Technology | Abu Dhabi | 3,432 | 06/09/2003 | Higher Colleges of Technology |
| Club Facilities for Emirates Heritage Club in Abu Dhabi | Abu Dhabi | 3,375 | 29/01/2001 | Emirates Heritage Club |
| Warehouses for Mr. Salim Al Jabry at Sharjah Industrial Area | Sharjah | 3,363 | 06/12/2002 | Mr. Salim Saeed Al Jabry |
| Storage Facility for Ahmed Al Mukbly at Sharjah Industrial Area | Sharjah | 3,256 | 26/03/2007 | Mr. Ahmed Al Mukbly |
| Maintenance Facility for Emaar Properties in Dubai | Dubai | 3,200 | 15/03/2003 | Emaar Properties |
| Storage Facilities for Saleh Omar Bin Hayder Establishment at Sharjah Industrial Area | Sharjah | 3,180 | 11/10/2001 | Saleh Omar Bin Hayder Establishment |
| Sales Office for Aldar at Raha Beach | Abu Dhabi | 3,170 | 17/02/2006 | Aldar Properties PJSC |
| International Flight Training Academy for the Military at Al Ain | Abu Dhabi | 3,103 | 01/06/2003 | Directorate of Military Works |
| Multipurpose Sports Hall for ASHGAL at Girls Elementary School in Al Khor | Doha | 3,077 | 24/07/2008 | Construction Enterprises Company |
| Maintenance Facility for Emirates Hills Development at Jebel Ali Industrial Area | Dubai | 3,065 | 31/03/2001 | Emirates Hills Development |
| Fire Station for Ports, Customs & Free Zone Corporation at Jebel Ali Free Zone | Dubai | 3,025 | 26/02/2009 | Ports, Customs & Free Zone Corporation (PCFC) |
| Correctional Facility Addition for Dubai Police in Dubai | Dubai | 2,790 | 01/01/2004 | Dubai Police General Headquarters |
| Storage Facility & Office Block for Mr. Munir Nemer at Jebel Ali Industrial Area | Dubai | 2,756 | 31/12/2002 | Mr. Munir Bin Hassan Mohammed Nemer |
| Military Camp for the Special Security Force at Dhaid | Sharjah | 2,721 | 01/02/2002 | Arab Union Contracting |
| Showroom & Offices for Mazcot Construction at Mussafah Industrial City | Abu Dhabi | 2,715 | 30/10/2002 | Mazcot Construction Technology |
| Storage Facilities for Saleh Omar Bin Hayder Establishment at Al Aweer | Dubai | 2,648 | 08/08/2001 | Saleh Omar Bin Hayder Establishment |
| Additional Classrooms for Higher Colleges of Technology at Ras Al Khaimah | Ras Al Khaimah | 2,520 | 02/08/2002 | Higher Colleges of Technology |
| 18 Villas for Shk. Hamad Bin Faisal Al Thani at "Al Safa" Compound in Doha | Doha | 2,500 | 27/03/2005 | Shk. Hamad Bin Faisal Al Thani |
| Printing Press Facility for Dar Al Khaleej at Al Khan | Sharjah | 2,500 | 23/10/2009 | Dar Al Khaleej |
| Labor Camp for Al Jaber Establishment at Mussafah Industrial City | Abu Dhabi | 2,474 | 03/10/2001 | Al Jaber Establishment |
| Labor Accommodation for RAK FZ Authority at RAK Free Zone | Ras Al Khaimah | 2,218 | 06/09/2004 | RAK Free Trade Zone Authority |
| Workshop & Labor Accommodation for Marbu Contracting at Doha Industrial Area | Doha | 2,192 | 14/07/2002 | Marbu Contracting Est. |
| Branch for Qatar Islamic Branch at Salwa Road | Doha | 2,170 | 31/03/2001 | Qatar Islamic Bank |
| Stores for C.I.D. Department at Mahawi & GHQ for the Directorate of Military Works in Mahawi | Abu Dhabi | 2,169 | 01/08/2002 | Directorate of Military Works |
| Storage Facility Extension for the Office of HH the President of the UAE at Al Bahar Palace | Abu Dhabi | 2,124 | 01/07/2001 | Office of HH the President of the UAE |
| Community Center Building for Emirates Techno Casting at Hamriyah Free Zone | Sharjah | 2,090 | 30/01/2008 | Emirates Techno Casting (ETC) FZE |
| Regional Office for John Crane at Jebel Ali Free Zone | Dubai | 1,972 | 11/01/2008 | John Crane Middle East FZE |
| HQ Building & Alteration to Workshop for the Directorate of Military Works at Baniyas | Abu Dhabi | 1,952 | 16/01/2003 | Gulf Contractors |
| Workshop for the UAE Armed Forces at Al Hail Camp | Sharjah | 1,938 | 08/02/2000 | Directorate of Military Works |
| Storage Shed for Al Zahra Real Estate at Sharjah Industrial Area | Sharjah | 1,903 | 28/12/2006 | Al Zahra Real Estate |
| Hangar & Storage Shed for the UAE Armed Forces at Ajban | Abu Dhabi | 1,896 | 17/05/2003 | Directorate of Military Works |
| Gymnasium Building for Aayan Real Estate at Ramada Junction | Doha | 1,873 | 14/04/2006 | First Finance Company |
| Office Buildings for RAKFZ Authority at Ras Al Khaimah | Ras Al Khaimah | 1,852 | 31/10/2002 | RAK Free Trade Zone Authority |
| Wedding Hall for the Ministry of Interior at Muaither North | Doha | 1,837 | 17/03/2002 | Top Design |
| Commercial Building for Ghurair Investment at Nasser Square | Dubai | 1,836 | 30/11/2002 | Ghurair Investment |
| Fire Station for Ports, Customs & Free Zone Corporation at Jebel Ali Free Zone | Dubai | 1,809 | 03/03/2008 | Ports, Customs & Free Zone Corporation (PCFC) |
| Gymnasium for the Military at Al Falah Camp | Sharjah | 1,790 | 11/07/1999 | Directorate of Military Works |
| Shiraa Project Workshop for the Military in Abu Dhabi | Abu Dhabi | 1,763 | 31/08/1999 | Directorate of Military Works |
| Main Storage Facility for Emirates Media | Abu Dhabi | 1,700 | 06/07/2001 | Emirates Media Est. |
| Community Marketing Center for Al Ain Municipality at Towaya | Abu Dhabi | 1,650 | 23/11/2000 | Al Hadara General Contracting Est. |
| Commercial Building & Storage Facilities for Mr. Abdullah Taryam at Sharjah Industrial Area | Sharjah | 1,599 | 17/11/2006 | Mr. Abdullah Omran Taryam |
| Warehouse for Mushrif Trading & Construction at Lusail | Doha | 1,500 | 26/11/2006 | Mushrif Trading & Construction Co. |
| Gymnasium for the Directorate of Military Works at Al Hamra Camp | Abu Dhabi | 1,500 | 09/02/2003 | Al Ghafly General Contracting WLL |
| Cable Landing Station for Emirates Integrated Telecommunicaitons (du) at Fujairah | Sharjah | 1,478 | 15/03/2010 | Emirates Intergrated Telecommunications Co. (du) |
| Hangar for the 6th Regiment of the UAE Armed Forces at Sweihan | Abu Dhabi | 1,440 | 04/07/2002 | Directorate of Military Works |
| Wireless Equiment Storage & Hangar for the Qatar Armed Forces at Musheireb | Doha | 1,440 | 15/04/2003 | Qatar Armed Forces |
| Distribution Center for Shabia Trading & Contracting in Fujairah | Sharjah | 1,401 | 30/11/2002 | Shabia Trading & Contracting |
| Garage for Mekkah & Medina Trading at Doha Industrial Area | Doha | 1,332 | 06/03/2008 | Mekkah & Medina Trading & Contracting |
| Storage Facilities for Mr. Mohammed Al Shamsi at Sharjah Industrial Area | Sharjah | 1,322 | 21/03/2002 | Mr. Mohammed Bin Sultan Al Shamsi |
| Health Complex for The Club in Abu Dhabi | Abu Dhabi | 1,286 | 13/03/2003 | The Club |
| Marriage Hall for Mazoon Engineering in Ras Al Khaimah | Ras Al Khaimah | 1,220 | 01/09/2001 | Mazoon Engineering |
| Garage Extension for Abu Dhabi Municipality at Liwa | Abu Dhabi | 1,185 | 10/06/2002 | Family Construction Est. |
| Office Building for Emirates Techno Casting at Hamriyah Free Zone | Sharjah | 1,144 | 21/11/2007 | Emirates Techno Casting FZE |
| Additional Classrooms for the Higher Colleges of Technology in Fujairah | Sharjah | 1,125 | 08/08/2001 | Higher Colleges of Technology |
| Temporary Classrooms for the Higher Colleges of Technology at Fujairah's Women's College | Sharjah | 1,086 | 17/07/2000 | Higher Colleges of Technology |
| Paper Roll Shed for Al Khaleej Newspaper in Sharjah | Sharjah | 1,012 | 02/10/2008 | Al Khaleej Newspaper |
| Storage Facility for Mr. Mohammed Al Sulaiti at Doha Industrial Area | Doha | 1,004 | 12/09/2005 | Mr. Mohammed Rashed Al-Sulaiti |
| Private Residence for H.H. Sh. Abdullah Bin Zayed Al Nahyan in Abu Dhabi | Abu Dhabi | 6,10 | 31/12/2004 | Office of H.H. Sh. Abdullah Bin Zayed |
