Amana is a preferred subcontractor for international EPC contractors in the construction of numerous permanent and temporary (project-based) facilities for the oil & gas as well as the power and water sectors. In this capacity, Amana’s work ranges from specialized tasks such as the concrete foundations of the process structures or the supply and erection of pre-engineered buildings to the turnkey construction of buildings such as workshops, accommodations, staging facilities and pump houses.
Project Name | Office | Built-Up Area (m2) | Completion Date | Client |
|---|---|---|---|---|
| Mixed Feed Cracker for Sadara at Jubail Industrial City | Khobar | 160,852 | Apr 2014 | Daelim Saudi Arabia Co. Ltd. |
| Potline Buildings for EMAL Aluminum Smelters at Taweelah | Dubai | 155,000 | Aug 2009 | Hidada Limited Company |
| Domestic Solid Waste Management Center for the Ministry of Municipalities and Urban Planning at Mesaieed Industrial City | Doha | 141,744 | Jun 2010 | Keppel Seghers Engineering Singapore PTE Ltd. |
| PP & PH Buildings for Saudi Kayan Petrochemical at Jubail Industrial City | Khobar | 140,000 | May 2009 | Samsung Engineering Saudi Arabia |
| Reduction Arch Finishes for EMAL Smelter at Taweelah | Northern Emirates | 120,574 | Mar 2012 | Emirates Aluminum Company Limited (EMAL) |
| Civil & Architectural Works for the SK Engineering & Construction as part of the Jubail Export Refinery Project | Khobar | 120,000 | Feb 2012 | SK Engineering & Construction Co. Ltd. |
| Civil & Architectural Works for the SK Engineering & Construction as part of the Yanbu Export Refinery Project | Khobar | 86,079 | Aug 2013 | SK Engineering & Construction Co. Ltd. |
| Carbon Building Cladding for EMAL Smelter Complex at Taweelah | Dubai | 83,900 | Oct 2009 | Emirates Aluminum Company Limited (EMAL) |
| Qatofin Logistics Platform for Alfred Talke Logistic Services at Mesaieed Industrial City | Doha | 57,000 | Oct 2008 | Alfred Talke Logistic Services |
| Distribution Center for Borouge at Ruwais | Dubai | 45,985 | Dec 2011 | Abu Dhabi Polymers Company Limited (Borouge) |
| Fiberglass Manufacturing Facility for Eastern Petrochemical Company at Jubail 1st Industrial City | Khobar | 37,794 | Dec 2009 | Eastern Industrial Company (EICO) |
| Water Distribution Center Project II for the Ministry of Electricity and Water at Az-zour | Kuwait | 36,581 | Oct 2013 | GS Engineering & Construction |
| Architecture Works for SK Engineering at Ruwais Refinery Expansion - Crude Distillation Unit | Oil & Gas | 32,462 | Dec 2011 | SK Engineering & Construction Co. Ltd. |
| Process Plant Building Works for GASCO at Habshan 5 | Oil & Gas | 30,738 | Mar 2012 | Kharafi National Co. |
| High Schools for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 29,883 | Oct 2008 | Abu Dhabi National Oil Company (ADNOC) |
| Learning Center Accommodations for Schlumberger at Al Shawamekh | Abu Dhabi | 29,800 | Jan 2010 | Schlumberger Middle East |
| Ras Laffan Utilization Project for Qatar Petroleum at Ras Laffan | Doha | 26,250 | Aug 2002 | Qatar Building Engineering Co. |
| Thermal Energy Solar Power 100 MW CCP Plant (Shams 1) for Shams Power Company | United Arab Emirates | 25,600 | 2011 | UTE Arbener Teyma Emirates I |
| Accommodation Units for ADNOC Petroleum Institute at Sas Al Nakhl | Abu Dhabi | 25,378 | Apr 2011 | Abu Dhabi National Oil Company (ADNOC) |
| Staff Accommodations for Samsung Naffora (Techno Valley Phase 2) at Jubail Industrial City | Khobar | 22,842 | Feb 2011 | Samsung Engineering Saudi Arabia |
| Cast House Cladding for EMAL Smelter at Taweelah | Northern Emirates | 22,000 | Jul 2013 | Emirates Aluminum Company Limited (EMAL) |
| Non-Process Buildings for Fertil 2 & Revamping Works for Fertil 1 at Ruwais | Abu Dhabi | 20,403 | Mar 2013 | Ruwais Fertilizer Industies (FERTIL) |
| Power & Desalination Project for Enelpower at Ras Laffan | Doha | 20,000 | Mar 2003 | Enelpower (Enel Group) |
| Female Educational Facilities for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 18,800 | Feb 2007 | Abu Dhabi National Oil Company (ADNOC) |
| 12 Buildings part of the Borouge 2 Polyolefins Project for Tecnimont at Al Ruwais | Abu Dhabi | 18,000 | Jun 2009 | Tecnimont S.p.A. |
| Learning Center (Phase 1) for Schlumberger Technical Services at Al Shamkha | Abu Dhabi | 17,868 | Mar 2006 | Schlumberger Technical Services Inc. |
| District Cooling Plant for Barwa District Cooling at Barwa City | Doha | 15,400 | Jul 2010 | TAS Qatar |
| Utility Buildings for ADCO Bab Gas Compression Project at Habshan | Oil & Gas | 14,000 | May 2011 | SK Engineering & Construction Co. Ltd. |
| Kindergarten and Primary School for Abu Dhabi National Oil Company at Ghayathi | Abu Dhabi | 12,931 | Nov 2013 | Abu Dhabi National Oil Company (ADNOC) |
| Petroleum Institute Support Facilities for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 12,426 | Oct 2005 | Abu Dhabi National Oil Company (ADNOC) |
| Technical Institute for Abu Dhabi National Oil Company in Al Shawamekh | Abu Dhabi | 12,150 | Nov 2007 | Abu Dhabi National Oil Company (ADNOC) |
| WesternGeco Training Facility for Schlumberger at Al Shamkha | Abu Dhabi | 11,000 | Aug 2009 | Schlumberger Middle East |
| Non-Process Buildings (TK1952) for EMAL Smelter Complex at Taweelah | Special Projects | 10,716 | Feb 2010 | Emirates Aluminum Company Limited (EMAL) |
| Well Services Operational Base for Dowell Schlumberger at Industrial City Abu Dhabi (ICAD II) | Abu Dhabi | 10,677 | Apr 2008 | Dowell Schlumberger Western S.A. |
| Technical Institute Student Hostel for Abu Dhabi National Oil Company at Al Shawamekh | Abu Dhabi | 10,020 | Jun 2010 | Abu Dhabi National Oil Company (ADNOC) |
| Non-Process Buildings (TK1958) for EMAL Smelter Complex at Taweelah | Special Projects | 9,459 | Dec 2009 | Emirates Aluminum Company Limited (EMAL) |
| Factory Extension for Emirates Pre-Insulated Pipes at Mussafah Industrial City | Abu Dhabi | 8,700 | Apr 2006 | Emirates Pre-Insulated Pipes Industries |
| Warehouses for Abu Dhabi Oilfield Services at Mussafah Industrial City | Abu Dhabi | 7,974 | Jan 2000 | Abu Dhabi Oilfield Services (ADOS) |
| Blending Plant Project for Total at Petro Rabigh | Jeddah | 6,816 | Mar 2012 | Saudi Total Lubricants Co. Ltd. |
| Office & Craft Training Facility (Phase 1 ) for McDermott Middle East at Jebel Ali Free Zone | Dubai | 6,600 | Aug 2013 | McDermott Middle East |
| Marine Hose Store & Maintenance Workshop for ADCO at Jebel Dhanna | Abu Dhabi | 6,400 | Mar 1997 | ADCO |
| Fabrication Workshop for Advanced Oil Field Technology at Rusayl | Sohar | 6,055 | Mar 2010 | Advanced Oil Field Technology Co. LLC |
| Warehouse & Maintenance Workshop for Dolphin Energy at Ras Laffan | Doha | 6,023 | Jul 2006 | Zamil Steel Industries |
| Compressor Shelters QP-NGL4 for Hyundai-Snamprogetti | Doha | 6,012 | Apr 2002 | Hyundai Engineering & Construction |
| Takreer Research Center for Abu Dhabi National Oil Company at Sas Al Nakhl | Abu Dhabi | 6,000 | May 2009 | Abu Dhabi National Oil Company (ADNOC) |
| Fabrication Workshop for Kharafi National at Mina Abdullah | Kuwait | 5,800 | Mar 2009 | Kharafi National Co. |
| Warehouse & Office for Mezon Technical Trading at Jebel Ali Free Zone | Dubai | 5,632 | Jan 2005 | Nico Middle East Ltd. |
| Learning Center (Phase 3) for Schlumberger Technical Services at Al Shawamekh | Abu Dhabi | 5,000 | Aug 2009 | Schlumberger Technical Services Inc. |
| Explosive Storage Facilities for Abu Dhabi National Oil Company at Western Region | Abu Dhabi | 4,995 | Apr 2013 | Abu Dhabi National Oil Company (ADNOC) |
| Central Warehouse for EMAL Smelter Complex at Taweelah | Special Projects | 4,624 | Sep 2009 | Emirates Aluminum Company Limited (EMAL) |
| Manufacturing Facilities for National Drilling at Mussafah Industrial City | Abu Dhabi | 4,500 | Mar 1997 | National Drilling Co. |
| PEB Building for National Petroleum Construction at Mussafah Industrial City | Abu Dhabi | 4,000 | Dec 1996 | National Petroleum Construction Co. |
| Warehousing & Workshop (Phase 2) for Adyard at Mussafah Industrial City | Abu Dhabi | 4,000 | Feb 2005 | Adyard |
| Fabrication & Workshop Building for Maintenance Services Gulf at Mussafah Industrial City | Abu Dhabi | 3,881 | Mar 1997 | MSG-Maintenance Services Gulf |
| Non-Process Buildings (TK1960) for EMAL Smelter Complex at Taweelah | Special Projects | 3,722 | Dec 2009 | Emirates Aluminum Company Limited (EMAL) |
| Factory for Power Economy Middle East Co. at Mussafah Industrial City | Abu Dhabi | 3,698 | Mar 2004 | Power Economy Middle East Co. |
| Technical Institute Student Hostel Extension & New Workshop for Abu Dhabi National Oil Company at Al Shawamekh | Abu Dhabi | 3,640 | Sep 2012 | Abu Dhabi National Oil Company (ADNOC) |
| Warehouses for Kaddas Oilfield at Jebel Ali Free Zone | Dubai | 3,621 | Dec 2003 | Kaddas Oilfield Services Company |
| Non-Process Buildings (TK1951) for EMAL Smelter Complex at Taweelah | Special Projects | 3,326 | Aug 2009 | Emirates Aluminum Company Limited (EMAL) |
| Classrooms & Multipurpose Hall for Qatar Petroleum at Dukhan | Doha | 3,300 | Sep 2002 | Qatar Petroleum |
| Warehouses & Offices for Crescent Petroleum at Hamriyah Free Zone | Northern Emirates | 3,300 | Aug 2008 | Crescent Petroleum |
| Workshop for Arabian Oil Equipment Services at Mussafah Industrial City | Abu Dhabi | 3,271 | Mar 1999 | Hamil Bin Khadem Al Ghaith |
| Storage Facility for Kaddas Oilfield Services at Jebel Ali Free Zone | Dubai | 3,205 | May 2001 | ASCON |
| Workshops & Offices for Al Shoumoukh International Service at Mussafah Industrial City | Abu Dhabi | 3,075 | Oct 2002 | Al Shoumoukh International Service |
| Storage Shed for Baynounath Wellpipe | Abu Dhabi | 2,954 | Feb 2002 | Bayounath Wellpipe Factory |
| Cooling Plant T3B for Tabreed at Sweihan | Abu Dhabi | 2,777 | Aug 2002 | SNC Lavalin Gulf Contractors |
| District Cooling Plant DM2 for Tabreed at Al Rigga Union Metro Station | Special Projects | 2,637 | Apr 2009 | SNC Lavalin Gulf Contractors |
| Extension of ADNOC Technical Institute at Al Shawamekh | Abu Dhabi | 2,548 | Jun 2008 | Abu Dhabi National Oil Company (ADNOC) |
| District Cooling System Plant for Emicool at Dubai Investment Park | Dubai | 2,476 | Sep 2003 | Emirates District Cooling Co. (Emicool) |
| Cast House Service Buildings for EMAL Smelter at Taweelah | Northern Emirates | 2,400 | Mar 2014 | Emirates Aluminum Company Limited (EMAL) |
| Storage Facilities & Workshop for Al Nasr Irrigation at Mussafah Industrial City | Abu Dhabi | 2,093 | Nov 1996 | Technical Services Management |
| Learning Center (Phase 2) for Schlumberger Technical Services at Al Shamkha | Abu Dhabi | 1,900 | Jan 2008 | Schlumberger Technical Services Inc. |
| Wastewater Treatment Plant for Suido Kiko at King Faisal Specialist Hospital and Research Center | Riyadh | 1,800 | Apr 2012 | Suido Kiko Middle East Co. |
| Oil Pollution Center for Abu Dhabi National Oil Company at Al Ruwais | Abu Dhabi | 1,650 | Aug 2002 | Al Otaiba & Garg Contracting LLC |
| Warehosue for Abu Dhabi Distribution Company at Al Taweelah | Abu Dhabi | 1,428 | Jan 2000 | Hanjung Contracting |
| Chlor Alkali Processing Plant for SafeWater Chemicals at Mussafah Industrial City | Abu Dhabi | 1,356 | Jun 2003 | Al Jaber LTA Engineering Contracting |
| Open Storage Facility for Qatar Petroleum at Mesaieed Industrial City | Doha | 1,316 | Jan 2004 | Qatar Petroleum |
| Core Laboratory & Offices for Emirates Link at Mussafah Industrial City | Abu Dhabi | 1,308 | May 2004 | Elite - Emirates Link for Integrated Technology |
| Plastic Pipe Manufacturing Facility for Gatoof Pipe Factory at Mussafah Industrial City | Abu Dhabi | 1,224 | Mar 1997 | Industrial Technology Middle East Ltd. |
| Workship Refurbishment for Abu Dhabi Oilfield Services at Mussafah Industrial City | Abu Dhabi | 1,200 | Jun 2000 | Abu Dhabi Oilfield Services (ADOS) |
| Oil & Lubrication Storage Facility for Qatar Steel Company at Mesaieed Industrial City | Doha | 1,200 | Jun 2001 | Al Fowriya Trading & Contracting |
| Unit III for Al Nasr Irrigation at Umm Al Nar | Abu Dhabi | 1,183 | Jan 2001 | Al Nasr Irrigation & Contracting Co |
| Warehouse Type 'A' for Emirates Link Integrated at Mina Zayed | Abu Dhabi | 947 | Dec 1999 | Elite - Emirates Link for Integrated Technology |
| Storage Facility for Abu Dhabi Oilfield Services at Mussafah Industrial City | Abu Dhabi | 930 | Mar 2002 | Abu Dhabi Oilfield Services |
| Warehouse and Power & Desalination Plant for Ras Laffan Power Company at Ras Laffan | Doha | 860 | May 2004 | Ras Laffan Power Company |
| Permanent Bus Shelter for Ras Laffan Liquified Natural Gas Company at Ras Laffan | Doha | 770 | Jul 2001 | Ras Laffan Liquified Natual Gas Co. |
| Power Station for Abu Dhabi Distribution Company at Al Taweelah | Abu Dhabi | 658 | Mar 2002 | Al Nasr Irrigation & Contracting Co |
| Maintenance Facilities for WesternGeco at Jebel Ali Free Zone | Dubai | 650 | Jan 2003 | Western GecoSupport Facilities |
| PE Building Extension for Bodycote Materials Testing Service at Umm Al Nar | Abu Dhabi | 469 | Oct 2002 | Navane Trading & Supplies |
| Warehouse Type 'A' for Pan Arabian Enterprise at Mina Zayed | Abu Dhabi | 398 | Jul 2000 | Pan Arabian Enterprise for Pipeline Construction |
| Mechanical Workshop for ADNOC Technical Institute at Umm Al Nar | Abu Dhabi | 392 | Mar 2002 | Al Otaiba & Garg Contracting LLC |
| Transportation Maintenance Workshop for Qatar Petroleum at Doha Industrial Area | Doha | 380 | Jan 2002 | Qatar Petroleum |
| Pumping Station for Abu Dhabi Distribution Company in Dubai | Abu Dhabi | 365 | Feb 1998 | Al Nasr Irrigation & Contracting Co |
| Pumping Facility for Al Nasr Irrigation at Al Mafraq | Abu Dhabi | 294 | Mar 1996 | Al Nasr Irrigation & Contracting Co |
| Cold Store Building for GASCO Abu Dhabi Gas Industries at Al Ruwais | Abu Dhabi | 263 | Feb 2003 | Engineering Maintenance Co. |
| Pumping Station Upgrade for Abu Dhabi Distribution Company at Al Taweelah | Abu Dhabi | 119 | May 2002 | Al Nasr Irrigation & Contracting Co |
| Potable Water System for Al Nasr Irrigation at Habshan | Abu Dhabi | 100 | Jan 1999 | Al Nasr Irrigation & Contracting Co |
