Amana has constructed various agricultural and equestrian facilities across the region. These include stables, falcon buildings and poultry farms. Such purpose-built facilities require special design emphasis on the feeding requirements, hygienic conditions and waste removal of the animals that occupy the premises.
Project Name | Office | Built-Up Area (m2) | Completion Date | Client |
|---|---|---|---|---|
| Port Silos for Dammam Agricultural Services at Dammam | Khobar | 36,600 | Jul 2013 | Arabian Agricultural Services Co. |
| Equestrian Facility for Emaar Properties at Arabian Ranches | Abu Dhabi | 12,671 | Sep 2003 | Emaar Properties |
| Abdali Agricultural Area Service Center for the Public Authority of Agriculture at Jahra | Kuwait | 12,500 | Dec 2010 | Public Authority of Agriculture Affairs & Fish Resources |
| Poultry Farm for Arabian Farms in Dubai | Dubai | 8,954 | Jul 2000 | Arabian Farms Ltd. |
| Animal Feed Plant for National Fodder at Mussafah Industrial City | Abu Dhabi | 8,608 | Oct 2001 | Emirates Link Maltauro L.L.C. |
| Accommodation & Open Shed for National Fodder Plant at Mussafah Industrial City | Abu Dhabi | 8,400 | Oct 2004 | Emirates International Invest Co. |
| Additional Stroage Facility for National Fodder Plant at Mussafah Industrial City | Abu Dhabi | 6,000 | Mar 2004 | Emirates International Invest Co. |
| Storage Facility for Emirates Flour & Animal Feed Factory at Mina Zayed | Abu Dhabi | 5,657 | Dec 2002 | General Industry Corporation [GIC] |
| Feed Mill for Dammam Agricultural Services at Dammam | Khobar | 5,000 | Apr 2013 | Arabian Agricultural Services Co. |
| Extension of World Cup Quarantine Barns for Meydan at Ned Al Sheba | Northern Emirates | 4,925 | Jan 2008 | Meydan LLC |
| Falcon Building for Sh. Sultan Bin Zayed Al Nahyan at Warsan Farm | Abu Dhabi | 4,000 | Sep 2002 | Public Works Department |
| Horse Stables for H.H. Shk. Mohammed Al Thani at Umm Qarn | Doha | 2,775 | Sep 2002 | H.H. Shk. Mohammed Al Thani |
| Stables for the Office of His Highness the President at Al Wathba | Abu Dhabi | 2,731 | Jul 1999 | Private Dept. of H.H. Sheikh Zayed |
| Feed Mill for Van Aarsen International | Northern Emirates | 2,546 | Jul 2002 | Van Aarsen International |
| Flour Mill for Grain Silos & Flour Mill Organization at Al Hassa | Khobar | 1,600 | May 2014 | Grain Silos & Flour Mill Organization |
| Agricultural Advisory Institute for Abu Dhabi Municipality at Al Liwa | Abu Dhabi | 1,490 | May 2002 | Family Construction Est. |
| Stables for H.H. Shk. Tahnoon Bin Zayed at Al Wathba | Abu Dhabi | 1,016 | Jul 2001 | Private Dept. of H.H. Sheikh Zayed |
| Cold Storage Facility for Mr. Mohammed Bin Masaood | Abu Dhabi | 600 | Oct 2000 | Advanced Horticulture Co. WLL |
| Stables for H.H. Shk. Tahnoon Bin Zayed Al Nahyan at Al Wathba | Abu Dhabi | 480 | Mar 1998 | H.H. Shk. Tahnoon Bin Zayed Al Nahyan |
| Market Facility for Abu Dhabi Agriculture Department at Baniyas | Abu Dhabi | 432 | Apr 2003 | Al Ryum Contracting & General Transportation Est. |
